Nā kikoʻī o ka lole fiberglass
Kaumaha (sy) | Kaumaha (gsm) | Kaila | ʻO ka mānoanoa (Hoʻopau no ke kenimika) | Mānoanoa (mm) | Laulā (mm) | ulana | |
Warp | Weft | ||||||
0.53 | 18±2 | 24±2 | 14±2 | 0.025±0.005 | 900-1500 | Māmā | |
0.6 | 20±2 | 24±2 | 14±2 | 0.030±0.005 | 900-1500 | Māmā | |
0.68 | 23±2 | 26±1 | 15±1 | 0.035±0.01 | 1030 | Māmā | |
0.68 | 23±2 | 24±2 | 12±2 | 0.032±0.005 | 900-1500 | Māmā | |
0.72 | 24±2.5 | 22±1 | 22±1 | 0.033±0.012 | 900-1500 | Māmā | |
0.82 | 28±2 | 26±2 | 13±2 | 0.035±0.005 | 900-1500 | Māmā | |
0.95 | 32±2 | 24±1 | 10±1 | 0.045±0.01 | 1030 | Māmā | |
0.95 | 32±2 | 24±2 | 10±2 | 0.040±0.005 | 900-1500 | Māmā | |
1 | 33±3 | 24±2 | 11±2 | 0.045±0.01 | 900-1500 | Māmā | |
1.41 | 48±2.5 | 24±1 | 18±1 | 0.055±0.012 | 900-1500 | Māmā | |
1.48 | 50±5 | 20±2 | 20±2 | 0.060±0.01 | 900-1500 | Māmā | |
3 | 100±10 | 20±2 | 20±2 | 0.100±0.01 | 900-1500 | Māmā | |
3.12 | 106±3 | 24±1 | 23±1 | 0.100±0.012 | 1270 | Māmā | |
4.10 | 140±10 | 14±2 | 12±2 | 0.14±0.01 | 1050 | Māmā | |
6 | 200±10 | 16±2 | 12±2 | 0.18±0.01 | 1030 | Māmā | |
6 | 200±10 | 14±2 | 14±2 | 0.2±0.01 | 1000 | Māmā | |
6 | 203±3 | 7628-L lole aniani | 17±1 | 12±1 | 0.17±0.03 | 1270 | Māmā |
6.2 | 210±3 | 17±1 | 13±1 | 0.180±0.012 | 1270 | Māmā | |
6.8 | 228±10 | 17±1 | 8±1 | 0.224±0.012 | 1270 | Māmā | |
10.5 | 354±10 | 3734 Ka lole aniani | 16±2 | 11±2 | 0.37±0.02 | 1000 | Māmā |
12 | 410±10 | 17±2 | 13±2 | 0.4±0.02 | 1050 | Twill | |
Inā makemake ʻoe i nā kikoʻī ʻē aʻe, e ʻoluʻolu e kelepona mai iā mākou i kēlā me kēia manawa. |
Hoʻohana:
1. Mālama ʻo Fiberglass Mesh i ka ʻili o ka lepo mai ka nahā
Hoʻohana ʻia ka lole aniani mesh no ka hoʻoikaika ʻana i nā ʻili i ka wā o ka hamo ʻana, ka hoʻonohonoho ʻana i nā papahele pae, ka wai ʻole, ka hoʻihoʻi ʻana o ka plaster naha i mea e pale ai i ka haki ʻana a i ʻole ka haki ʻana o ka plaster.
ʻO ka fiberglass mesh kahi mea maʻalahi ʻaʻole wela a ʻike ʻia e ke kaumaha haʻahaʻa a me ka ikaika kiʻekiʻe.ʻAe kēia mau waiwai e hoʻohana maikaʻi ʻia i ka hoʻokumu ʻana i nā facades plaster, a me ka hoʻohana ʻana ma ka paia o loko a me nā pā kaupaku.Hoʻohana nui ʻia kēia mea no ka hoʻopaʻa ʻana i ka papa honua ma nā kihi o ka lumi.
ʻO ka nui o ka hoʻohana nui ʻana i ka fiberglass plate mesh maʻamau ʻo ia ka nui o 145g/m2a me 165g/m2no ka pale ʻana i waho a me ka hana facade.Kū'ē i ka alkalis,ʻaʻole e hoʻoheheʻe aʻaʻole e'ōpala i ka manawa,ʻaʻole ia e hoʻokuʻu i nā meaʻawaʻawa a me nā meaʻino, he kiʻekiʻe ke kū'ē i ka haehae a me ka hoholaʻana, pale i kaʻili mai ka hakiʻana a hoʻonui i kona ikaika mechanical.Maʻalahi e mālama a hoʻohana.
2. Hoʻohana pinepine ʻia ka pale aniani ʻo Fiberglass e like me nā puka makani a i ʻole nā pani puka e pale aku i nā iniseti,
ʻO 3.Fiberglass paha kekahi o nā mea maʻamau i hoʻohana ʻia i nā pale pukaaniani.Hoʻohana maʻamau ʻia nā pale fiberglass i nā hale noho a me nā waiwai kālepa no ka mea māmā a ʻaʻole ʻino a ʻōpala.
4. Hoʻohana pinepine ʻia ka pale aniani ʻo Fiberglass e like me nā puka makani a i ʻole nā puka pale e pale aku i nā pepeke, e like me nā makika, nā nalo a me nā ʻōpala i ke kūkulu ʻana, ka home, nā māla waina, nā holoholona a me nā wahi ʻē aʻe.Hiki iā ia ke kānana i ka radiation UV, no laila hiki ke hoʻohana ʻia e like me ka patio a me nā puka wai a i ʻole nā pale.