He kāʻei ikaika, māmā, hoʻokele maikaʻi.ʻO kahi ākea ākea ka mea kūpono i kēia kāʻei no nā kaʻina hana e like me ka holoi ʻana, hoʻomaloʻo, hoʻoluʻu, kuke.
- ʻO ka hana ʻana mesh no ka hoʻoheheʻe wikiwiki ʻana a me ke kahe ʻana o ka ea manuahi
- ʻili lawe palahalaha
- Hoʻomaʻemaʻe maʻalahi
- Hoʻohui maʻalahi
- Hoʻokele waiwai
- Lakiō kiʻekiʻe ikaika i ke kaumaha
- Hoʻokele sprocket maikaʻi
Nā kikoʻī kāʻei
Loaʻa ke kāʻei Honeycomb i nā ʻano kikoʻī.ʻO nā laʻana i helu ʻia ma nā papa ma lalo nei ka mea maʻamau.Hiki i nā kāʻei ke piʻi i ka 5 mika ākea, loaʻa nā kikoʻī ʻē aʻe, e ʻoluʻolu e kelepona i kā mākou ʻenehana Sales Engineers no ka ʻike.
Nā kihi kāʻei:
lihi pihi wili | clinched lihi |
Nā kikoʻī kikoʻī kāʻei:
A | laulā kāʻei holoʻokoʻa | |
B | Keʻa koʻokoʻo pitch | |
C | Piʻi ʻaoʻao inoa inoa | |
D | Anawaena koʻokoʻo keʻa | |
E | ʻO ke kiʻekiʻe o nā mea ʻili palahalaha | |
F | ʻO ka mānoanoa o nā mea ʻili palahalaha | |
G | Nā puka ma ka laulā o ke kāʻei |
Nā kikoʻī maʻamau:
Kūlana ʻEulopa
ʻO ke kiʻi lāʻau keʻa (mm) | Pitch Lateral Nominal (mm) | Kaha Paʻa (mm) | ʻO ke koʻokoʻo (mm) | |
ES001* | 13.7 | 14.6 | 10×1 | 3 |
ES 003 | 26.2 | 15.55 | 12×1.2 | 4 |
ES 004 | 27.4 | 15.7 | 9.5×1.25 | 3 |
ES 006 | 27.4 | 24.7 | 9.5×1.25 | 3 |
ES 012 | 28.6 | 15 | 9.5×1.25 | 3 |
ES 013 | 28.6 | 26.25 | 9.5×1.25 | 3 |
ES 015 | 28.4 | 22.5 | 15×1.2 | 4 |
* aia wale nō ke pihi pihi (welded washer).
Imperial Standard
ʻO ke kiʻi lāʻau keʻa (mm) | Pitch Lateral Nominal (mm) | Kaha Paʻa (mm) | ʻO ke koʻokoʻo (mm) | |
IS 101A* | 12.85 | 14.48 | 9.5×1.2 | 3 |
IS 101B* | 13.72 | 14.48 | 9.5×1.2 | 3 |
IS 101C* | 14.22 | 15.46 | 9.5×1.2 | 3 |
IS 102A | 28.58 | 15.46 | 9.5×1.2 | 3 |
IS 102B | 27.53 | 15.22 | 9.5×1.2 | 3 |
IS 102C | 26.97 | 15.22 | 9.5×1.2 | 3 |
IS 103 | 28.58 | 26.19 | 9.5×1.2 | 3 |
IS 104 | 26.97 | 17.78 | 12.7×1.6 | 4.9 |
IS 105 | 26.97 | 25.4 | 12.7×1.6 | 4.9 |
IS 106 | 28.58 | 25.4 | 15.9×1.6 | 4.9 |
IS 107 | 38.1 | 38.1 | 15.9×1.6 | 4.9 |
IS 108 | 50.8 | 50.8 | 15.9×1.6 | 4.9 |
IS 109 | 76.2 | 76.2 | 15.9×1.6 | 4.9 |
* aia wale nō ke pihi pihi (welded washer).
Nā kikoʻī pākahi
Ma waho aʻe o nā nui maʻamau ma luna nei hiki iā mākou ke hāʻawi i nā kikoʻī i kūkulu ʻia a hāʻawi ka papa ma lalo nei i ke ʻano o ka loaʻa.E ʻoluʻolu e kelepona i kā mākou hui Kūʻai ʻenehana no ke kūkākūkā ʻana i ka loaʻa ʻana o nā kikoʻī no ka mea e pili ana nā kaohi hou i ka nui o ka ʻāpana paʻa.
Pitch Rod Kea | ʻAno ʻaoʻao | |||
Kea Rod Dia.(mm) | mai (mm) | i (mm) | Weled | Paʻa |
3.00 | 12.7 | 30.0 | • | |
4.00 | 13.7 | 29.0 | • | • |
5.00 | 25.0 | 28.0 | • | • |
Loaʻa nā lako
- ʻAi ʻole 1.4301 (304)
- ʻAi ʻole 1.4401 (316)
- ʻAi ʻole 1.4541 (321)**
- ʻAi ʻole 1.4828**
- ʻO ke kila māmā
- He kila haʻahaʻa hao
** Loaʻa nā kikoʻī liʻiliʻi.
Nā ʻāpana Honeycomb Drive
Loaʻa nā sprockets i nā nui aʻe:
Papa o na sprocket pitch poai anawaena no ka European standard drive sprockets
Kāʻei Kūʻai/Kōkoʻa Keʻa | |||||
Nā niho | ES001 13.7mm | ES003 26.2mm | ES004/6 27.4mm | ES012/13 28.6mm | ES015 28.4mm |
12 | 52.93 | 101.23 | 105.87 | 110.50 | 109.73 |
18 | 78.90 | 150.88 | 157.79 | 164.70 | 163.55 |
24 | 104.96 | 200.73 | 209.92 | 219.11 | 217.58 |
30 | 131.06 | 250.65 | 262.13 | 273.61 | 271.70 |